National Scientific Research Platform
Level | Name | Ratified by | Ratification Time |
National | National Engineering Research Center of Seafood | Ministry of Science & Technology of the People’s Republic of | April, 2013 |
National | National & Local Joint Engineering Laboratory of Marine Active Polysaccharide’s Development & Application Technology | National Development & Reform Commission | March, 2015 |
Ministerial | Seafood Engineering Research Center under Ministry of Education of the People’s Republic of | Ministry of Education of the People’s Republic of | July, 2009 |
Ministerial | Shellfish Specialty Branch Center of Farm Product Processing Technology’s Research & Development | Ministry of Agriculture of the People’s Republic of | November, 2009 |
Ministerial | International Technological Cooperation Base for Rare Seafood--- Deep Processing | Ministry of Science & Technology of the People’s Republic of | August, 2010 |
Ministerial | National Model Institute of Technology Transfer (DPU Food Engineering Technology Transfer Center) | Ministry of Science & Technology of the People’s Republic of | June, 2011 |
Ministerial | National Public Service Model Platform for Small & Medium Sized Business (DPU Food Engineering Technology Transfer Center) | Ministry of Industry & Information Technology of the People’s Republic of | October, 2012 |
Economic & Social Development Research Base of Liaoning Province
Level | Name | Ratified by | Ratification Time |
Provincial | Liaoning Provincial Research Base for Consumption Industry Development | Social Sciences Association of Liaoning Province | December, 2013 |
Liaoning Provincial Key Laboratory
Level | Name | Ratified by | Ratification Time |
Provincial | Fermentation Engineering Key Laboratory of Liaoning Province | Liaoning Provincial Department of Science & Technology | October, 2006 |
Provincial | Seafood Science & Technology Key Laboratory of Liaoning Province | Liaoning Provincial Department of Science & Technology | December, 2008 |
Provincial | Food Biology Technology Key Laboratory of Liaoning Province | Liaoning Provincial Department of Science & Technology | November, 2009. |
Provincial | Digitalized Fashion Engineering Key Laboratory of Liaoning Province | Liaoning Provincial Department of Science & Technology | November, 2009 |
Provincial | Cleansing Textile Key Laboratory of Liaoning Province | Liaoning Provincial Department of Science & Technology | August, 2010 |
College Key Laboratory in Liaoning Province
Level | Name | Ratified by | Ratification Time |
Provincial | Fermentation Engineering Laboratory | Liaoning Provincial Department of Education | March, 2004 |
Provincial | Pulping & Papermaking Engineering Laboratory | Liaoning Provincial Department of Education | December, 2004 |
Provincial | Textile Engineering Key Laboratory | Liaoning Provincial Department of Education | August, 2007 |
Provincial | New Material & Material Modification Key Laboratory | Liaoning Provincial Department of Education | August, 2007 |
Liaoning Provincial Engineering Research Center
Level | Name | Ratified by | Ratification Time |
Provincial | Engineering Research Center of Seafood & Farm Products Processing (Liaoning Provincial Key Platform) | Liaoning Provincial Department of Education | December, 2011 |
Provincial | Engineering Research Center of Food
| Liaoning Provincial Department of Education | December, 2004 |
Provincial | Liaoning Provincial Engineering Research Center of Aquatic Product---Deep Processing | Liaoning Provincial Department of Science & Technology | March, 2005 |
Provincial | Liaoning Provincial Technology Development Center of Textile Industry | Liaoning Provincial Economy Commission | March, 2008 |
Provincial | Liaoning Provincial Engineering Research Center of Fermentation Industry Product | Liaoning Provincial Department of Science & Technology | June, 2009 |
Provincial | Liaoning Provincial Engineering Research Center of Textile & Clean Chemical Industry | Liaoning Provincial Department of Science & Technology | August, 2010 |
Provincial | Liaoning Provincial Engineering Research Center of Waste Resource Utilization | Liaoning Provincial Department of Science & Technology | August, 2011 |
Provincial | Liaoning Provincial Engineering Research Center of Functional Fiber & Its Composite Materials | Liaoning Provincial Department of Science & Technology | June, 2012 |
Provincial | Liaoning Provincial Engineering Research Center of Seafood | Liaoning Provincial Development & Reform Commission | October, 2012 |
Provincial | Liaoning Provincial Engineering Research Center of Seafood Machinery Equipment & Matching Technology | Liaoning Provincial Department of Education | October,2012 |
Dalian Municipal Scientific Research Platform
Level | Name | Ratified by | Ratification Time |
Municipal | Dalian Municipal Engineering Research & Development Center of Farm (Aquatic) Product---Deep Processing | Science & Technology Bureau of Dalian City
| June, 2003 |
Municipal | Dalian Municipal Engineering Research Center of Biotransformation of Natural Active Substance | Science & Technology Bureau of Dalian City | June, 2004 |
Municipal | Marine Shellfish Polysaccharide Engineering Laboratory of Dalian City | Dalian Municipal Development & Reform Commission | November, 2008 |
Municipal | Dalian Municipal Public Service Platform for Food Technology | Small & Medium Sized Business Bureau of Dalian City; Dalian Municipal Commission of Economy & Information Technology | January, 2009 |
Municipal | DPU Research Center of Innovation & Entrepreneurship | Dalian Municipal Academy of Social Sciences | June, 2009 |
Municipal | DPU Food Engineering Transfer Center | Science & Technology Bureau of Dalian City | January, 2009 |
Municipal | Innovative Platform & Public Testing Platform for Solar Photovoltaic Technology | Dalian Municipal Commission of Economy & Information Technology | December, 2010 |
Municipal | Semiconductor Lighting Application Engineering Laboratory of Dalian City | Dalian Municipal Development & Reform Commission | December, 2010 |
Municipal | Biocatalysis Engineering Laboratory of Dalian City | Dalian Municipal Development & Reform Commission | December, 2013 |
Municipal | Dalian Municipal Key Laboratory of Application & Development of Plant Resources for Higher Value | Science & Technology Bureau of Dalian City | June, 2014 |
Municipal | Dalian Municipal Engineering Research Center of Numerical Controlled Cutter-Processing of Superior Difficulty | Science & Technology Bureau of Dalian City | June, 2014 |
Municipal | Dalian Municipal Engineering Laboratory of Micro Smart Grid of Distributive New Energy | Dalian Municipal Development & Reform Commission | December,2014 |
Municipal | Innovation Research Base of Dalian City | Dalian Municipal Association of Social Sciences | March, 2015 |
Municipal | Dalian Municipal Industrialization Research Base of New Type | Dalian Municipal Association of Social Sciences | March, 2015 |
Municipal | Creative Industry Research Base of Dalian City | Dalian Municipal Association of Social Sciences | March, 2015 |
Scientific Research Institute of DPU
Number | Name | Subordinated to | Person in Charge |
1 | Ionothermal Synthesis Research Institute | School of Light Industry & Chemical Engineering | Wang Shaojun |
2 | Pulping & Paper-Making’s Clean Production Technology Research Institute | School of Light Industry & Chemical Engineering | Zhou Jinghui |
3 | Biocatalysis & Fermentation Engineering Research Institute | School of Biological Engineering | Li Xianzhen |
4 | Applied Enzyme Engineering Research Institute | School of Biological Engineering | Zhang Chunzhi |
5 | Food Biology Technology & Product Development Research Institute | School of Food Science & Technology | Wang Jihui |
6 | Plant Resources Chemistry & Application Research Institute | School of Food Science & Technology | Zhu Jingbo |
7 | Food Microbe Application Research Institute | School of Food Science & Technology
| Hou Hongman |
8 | Green Fiber Material’ s Application Technology Research Institute | School of Textile & Material Engineering | Yu Yongling |
9 | Textile Clean Processing Technology Research Institute | School of Textile & Material Engineering | Zheng Laijiu |
10 | Inorganic Non-Metallic Material Research Institute
| School of Textile & Material Engineering | Lin Hai |
11 | New Energy Material & Inorganic Material Research Institute
| School of Textile & Material Engineering | Hu Zhiqiang |
12 | Advanced Manufacturing Technology Research Institute | School of Mechanical Engineering & Automation | Zhang Wei |
13 | Precision Mould Technology Research Institute | School of Mechanical Engineering & Automation | Yang Lin |
14 | Light Industry Machinery Equipment & Matching Technology Research Institute | School of Mechanical Engineering & Automation | Tao Xueheng |
15 | Integrated Measurement & Control Technology Research Institute | School of Information Science & Engineering | Wang Zhisen |
16 | Traditional Chinese Culture Research Institute | School of Information Science & Engineering | Li Changwu |
17 | Photonics Research Institute | School of Information Science & Engineering | Zou Nianyu |
18 | Operations Research & Management Science Research Institute | School of Information Science & Engineering | Zhang Shengkai |
19 | Environmental Art of Architectural Space Research Institute | School of Art & Design | Wang Shouping |
20 | Creative Industry & Design Innovation Research Institute | School of Art & Design | Ren Wendong |
21 | Visual Knowledge Research Institute | School of Art & Design | Ren Jian |
22 | Landscape Design Research Institute | School of Art & Design | Cao Fucun |
23 | Creative Industry ------Digitalized Fashion Design & Engineering Research Institute | School of Fashion | Qian Xiaonong |
24 | Study & Application of Fashion Informatization Research Institute | School of Fashion | Pan Li |
25 | Japanese & Korean Enterprises-Operating Research Institute | School of Management | Wang Wei |
26 | Talent Testing & Appraising Research Institute | School of Management | Gu Liqun |
27 | The Elderly’s Undertaking Development Consultation Research Institute | School of Management | Zhang Jiewei |
28 | Foreign Languages Teaching & Study Research Institute | School of Foreign Languages | Wang Sheng |